Tutorial: Joining DRC catalogues
The goal of this tutorial is to show how to build a mvs_targets_catalogue and a unq_targets_catalogue in a format that the pipeline can digest. In this tutorial we assume we are working with DRC images, so the mvs_input_targets_df and unq_input_targets_df will be the same. If working with FLC images instead, other route can be explored to achieve the similar results. Please reach out to: gstrampelli@stsci.edu for a sample data to rune this tutorial
Setup and imports
[1]:
import os
import pandas as pd
from glob import glob
from tqdm import tqdm
from astropy.io import fits
import datetime
import time
import numpy as np
from straklip.utils.utils_tile import small_tiles
Loading input catalog
Before running the pipeline, we need a series of HST _flc or _flt_ images, and a catalog recording the x, y coordinates and a few additional information of each sources on these images.
The mandatory columns for the mvs_dataframe catalog are the following:
- unq_ids: ids for average catalog
- mvs_ids: ids for multivisit catalog
- vis: visit column name in catalog
- ext: extension column name in catalog that identify SCI in fits file (for HST if CCDCHIP = 1, EXT = 4, CCDCHIP = 2, EXT = 1)
- x: filter wise x column name in catalog
- y: filter wise y column name in catalog
- fitsroot: filter wise fitsroot column name in catalog (it's the filename without the `_flc` extension)
- exptime: filter wise exposure time for each source, i.e. header['EXPTIME']
- pav3: filter wise the HST V3 position angle, i.e. header['PA_V3']
- rota: filter wise HST orientation, i.e. header['ORIENTAT']
The section mvs_table in the data.yaml can be used to tell the pipeline how to match your columns name with the pipeline default (stored in the pipe.yaml).
An unique catalog recording the ra, dec and type of each unique source is also need. The mandatory columns for the unq_dataframe catalog are the following:
- unq_ids: ids for average catalog
- ra: ra column name in catalog
- dec: dec column name in catalog
- type: filter wise type column name in catalog (see below)
Having the photometry can help, but it’s not mandatory. If needed, the pipeline can perform its own aperture photometry. To generate these two tables, we first load the default catalogue targets_drc.csv and we assign to each target with the same name in the targets_drc target columns, the same unq_ids
[2]:
unq_input_target_df=pd.read_csv('/Users/gstrampelli/PycharmProjects/StraKLIP_tutorial_test/data/targets_drc.csv')
unq_input_target_df
[2]:
| target | file | filter | ra | dec | x | y | mag_aper | e_mag_aper | dist | snr | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | J155150.21-213457.4 | iexn13010_drc.fits | F814W | 237.959171 | -21.582686 | 766.682062 | 870.519962 | 22.277353 | 0.021258 | 1.416799 | 227.932175 |
| 1 | J164636.12-231337.6 | iexn01010_drc.fits | F814W | 251.650498 | -23.227155 | 769.100793 | 866.146099 | 20.840983 | 0.005901 | 4.008029 | 792.416809 |
| 2 | J164636.12-231337.6 | iexn01020_drc.fits | F850LP | 251.650498 | -23.227156 | 768.870891 | 866.488792 | 19.749264 | 0.006932 | 3.617601 | 600.396423 |
| 3 | J155416.68-263018.1 | iexn02010_drc.fits | F814W | 238.569423 | -26.505131 | 762.415167 | 869.798303 | 21.448087 | 0.010977 | 5.588474 | 411.439362 |
| 4 | J155416.68-263018.1 | iexn02020_drc.fits | F850LP | 238.569423 | -26.505132 | 762.213142 | 870.180384 | 20.330281 | 0.012019 | 5.789669 | 338.973694 |
| 5 | J160644.67-203342.8 | iexn03010_drc.fits | F814W | 241.686092 | -20.561958 | 765.630228 | 867.979551 | 21.493397 | 0.011936 | 3.114166 | 387.477783 |
| 6 | J160644.67-203342.8 | iexn03020_drc.fits | F850LP | 241.686094 | -20.561958 | 765.408206 | 868.467341 | 20.318072 | 0.012070 | 3.011052 | 357.040802 |
| 7 | J161434.76-241933.4 | iexn04010_drc.fits | F814W | 243.644804 | -24.326008 | 767.251059 | 867.473929 | 21.553108 | 0.011095 | 2.634757 | 406.735779 |
| 8 | J161434.76-241933.4 | iexn04020_drc.fits | F850LP | 243.644805 | -24.326008 | 767.009600 | 867.939866 | 20.299904 | 0.011329 | 2.285835 | 361.328217 |
| 9 | J162810.30-264024.2 | iexn05010_drc.fits | F814W | 247.042901 | -26.673437 | 766.601507 | 868.267308 | 21.419805 | 0.010367 | 2.226657 | 451.694641 |
| 10 | J162810.30-264024.2 | iexn05020_drc.fits | F850LP | 247.042902 | -26.673437 | 766.336710 | 868.601284 | 20.159706 | 0.010190 | 2.173232 | 401.216766 |
| 11 | J160731.61-214654.6 | iexn06010_drc.fits | F814W | 241.881676 | -21.781889 | 767.081804 | 866.901849 | 22.182586 | 0.022100 | 3.231350 | 215.942444 |
| 12 | J160731.61-214654.6 | iexn06020_drc.fits | F850LP | 241.881676 | -21.781889 | 766.867054 | 867.166727 | 20.929665 | 0.021179 | 3.051393 | 187.888596 |
| 13 | J155543.75-232028.9 | iexn07010_drc.fits | F814W | 238.932269 | -23.341438 | 765.825833 | 868.625604 | 21.854202 | 0.015996 | 2.572152 | 284.837280 |
| 14 | J155543.75-232028.9 | iexn07020_drc.fits | F850LP | 238.932269 | -23.341438 | 765.608929 | 869.098238 | 20.710080 | 0.016869 | 2.555464 | 252.469177 |
| 15 | J154915.32-244139.1 | iexn08010_drc.fits | F814W | 237.313809 | -24.694252 | 765.740929 | 868.295724 | 22.007757 | 0.017982 | 2.829834 | 249.846924 |
| 16 | J154915.32-244139.1 | iexn08020_drc.fits | F850LP | 237.313810 | -24.694252 | 765.619928 | 868.761725 | 20.915487 | 0.020411 | 2.682921 | 199.514282 |
| 17 | J160918.67-222923.9 | iexn09010_drc.fits | F814W | 242.327752 | -22.490052 | 762.743761 | 866.727766 | 22.001171 | 0.018724 | 6.191572 | 242.439774 |
| 18 | J160918.67-222923.9 | iexn09020_drc.fits | F850LP | 242.327752 | -22.490052 | 762.620949 | 866.796443 | 20.883590 | 0.020491 | 6.260748 | 191.753143 |
| 19 | J160656.33-165644.6 | iexn10010_drc.fits | F814W | 241.734689 | -16.945773 | 767.150769 | 866.806861 | 22.110921 | 0.020702 | 3.304138 | 217.606400 |
| 20 | J160656.33-165644.6 | iexn10020_drc.fits | F850LP | 241.734691 | -16.945775 | 766.981161 | 867.158018 | 20.930442 | 0.021017 | 3.019088 | 201.309143 |
| 21 | J155150.21-213457.4 | iexn13020_drc.fits | F850LP | 237.959171 | -21.582688 | 766.297865 | 870.863230 | 21.078353 | 0.022984 | 1.908515 | 172.553406 |
| 22 | J042705.86+261520.3 | iexn54010_drc.fits | F814W | 66.774431 | 26.255547 | 775.939388 | 859.286880 | 21.223795 | 0.008219 | 13.334347 | 413.132355 |
| 23 | J042705.86+261520.3 | iexn54020_drc.fits | F850LP | 66.774431 | 26.255554 | 775.359033 | 859.690031 | 20.284122 | 0.010910 | 12.666919 | 302.929840 |
[3]:
mvs_input_target_df=pd.read_csv('/Users/gstrampelli/PycharmProjects/StraKLIP_tutorial_test/data/targets_drc.csv')
mvs_input_target_df
[3]:
| target | file | filter | ra | dec | x | y | mag_aper | e_mag_aper | dist | snr | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | J155150.21-213457.4 | iexn13010_drc.fits | F814W | 237.959171 | -21.582686 | 766.682062 | 870.519962 | 22.277353 | 0.021258 | 1.416799 | 227.932175 |
| 1 | J164636.12-231337.6 | iexn01010_drc.fits | F814W | 251.650498 | -23.227155 | 769.100793 | 866.146099 | 20.840983 | 0.005901 | 4.008029 | 792.416809 |
| 2 | J164636.12-231337.6 | iexn01020_drc.fits | F850LP | 251.650498 | -23.227156 | 768.870891 | 866.488792 | 19.749264 | 0.006932 | 3.617601 | 600.396423 |
| 3 | J155416.68-263018.1 | iexn02010_drc.fits | F814W | 238.569423 | -26.505131 | 762.415167 | 869.798303 | 21.448087 | 0.010977 | 5.588474 | 411.439362 |
| 4 | J155416.68-263018.1 | iexn02020_drc.fits | F850LP | 238.569423 | -26.505132 | 762.213142 | 870.180384 | 20.330281 | 0.012019 | 5.789669 | 338.973694 |
| 5 | J160644.67-203342.8 | iexn03010_drc.fits | F814W | 241.686092 | -20.561958 | 765.630228 | 867.979551 | 21.493397 | 0.011936 | 3.114166 | 387.477783 |
| 6 | J160644.67-203342.8 | iexn03020_drc.fits | F850LP | 241.686094 | -20.561958 | 765.408206 | 868.467341 | 20.318072 | 0.012070 | 3.011052 | 357.040802 |
| 7 | J161434.76-241933.4 | iexn04010_drc.fits | F814W | 243.644804 | -24.326008 | 767.251059 | 867.473929 | 21.553108 | 0.011095 | 2.634757 | 406.735779 |
| 8 | J161434.76-241933.4 | iexn04020_drc.fits | F850LP | 243.644805 | -24.326008 | 767.009600 | 867.939866 | 20.299904 | 0.011329 | 2.285835 | 361.328217 |
| 9 | J162810.30-264024.2 | iexn05010_drc.fits | F814W | 247.042901 | -26.673437 | 766.601507 | 868.267308 | 21.419805 | 0.010367 | 2.226657 | 451.694641 |
| 10 | J162810.30-264024.2 | iexn05020_drc.fits | F850LP | 247.042902 | -26.673437 | 766.336710 | 868.601284 | 20.159706 | 0.010190 | 2.173232 | 401.216766 |
| 11 | J160731.61-214654.6 | iexn06010_drc.fits | F814W | 241.881676 | -21.781889 | 767.081804 | 866.901849 | 22.182586 | 0.022100 | 3.231350 | 215.942444 |
| 12 | J160731.61-214654.6 | iexn06020_drc.fits | F850LP | 241.881676 | -21.781889 | 766.867054 | 867.166727 | 20.929665 | 0.021179 | 3.051393 | 187.888596 |
| 13 | J155543.75-232028.9 | iexn07010_drc.fits | F814W | 238.932269 | -23.341438 | 765.825833 | 868.625604 | 21.854202 | 0.015996 | 2.572152 | 284.837280 |
| 14 | J155543.75-232028.9 | iexn07020_drc.fits | F850LP | 238.932269 | -23.341438 | 765.608929 | 869.098238 | 20.710080 | 0.016869 | 2.555464 | 252.469177 |
| 15 | J154915.32-244139.1 | iexn08010_drc.fits | F814W | 237.313809 | -24.694252 | 765.740929 | 868.295724 | 22.007757 | 0.017982 | 2.829834 | 249.846924 |
| 16 | J154915.32-244139.1 | iexn08020_drc.fits | F850LP | 237.313810 | -24.694252 | 765.619928 | 868.761725 | 20.915487 | 0.020411 | 2.682921 | 199.514282 |
| 17 | J160918.67-222923.9 | iexn09010_drc.fits | F814W | 242.327752 | -22.490052 | 762.743761 | 866.727766 | 22.001171 | 0.018724 | 6.191572 | 242.439774 |
| 18 | J160918.67-222923.9 | iexn09020_drc.fits | F850LP | 242.327752 | -22.490052 | 762.620949 | 866.796443 | 20.883590 | 0.020491 | 6.260748 | 191.753143 |
| 19 | J160656.33-165644.6 | iexn10010_drc.fits | F814W | 241.734689 | -16.945773 | 767.150769 | 866.806861 | 22.110921 | 0.020702 | 3.304138 | 217.606400 |
| 20 | J160656.33-165644.6 | iexn10020_drc.fits | F850LP | 241.734691 | -16.945775 | 766.981161 | 867.158018 | 20.930442 | 0.021017 | 3.019088 | 201.309143 |
| 21 | J155150.21-213457.4 | iexn13020_drc.fits | F850LP | 237.959171 | -21.582688 | 766.297865 | 870.863230 | 21.078353 | 0.022984 | 1.908515 | 172.553406 |
| 22 | J042705.86+261520.3 | iexn54010_drc.fits | F814W | 66.774431 | 26.255547 | 775.939388 | 859.286880 | 21.223795 | 0.008219 | 13.334347 | 413.132355 |
| 23 | J042705.86+261520.3 | iexn54020_drc.fits | F850LP | 66.774431 | 26.255554 | 775.359033 | 859.690031 | 20.284122 | 0.010910 | 12.666919 | 302.929840 |
[4]:
elno=0
# mvs_input_target_df['unq_ids'] = np.nan
for target in mvs_input_target_df.target.unique():
mvs_input_target_df.loc[mvs_input_target_df.target == target, 'unq_ids'] = int(elno)
elno+=1
mvs_input_target_df=mvs_input_target_df.sort_values('unq_ids').reset_index(drop=True)
mvs_input_target_df
[4]:
| target | file | filter | ra | dec | x | y | mag_aper | e_mag_aper | dist | snr | unq_ids | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | J155150.21-213457.4 | iexn13010_drc.fits | F814W | 237.959171 | -21.582686 | 766.682062 | 870.519962 | 22.277353 | 0.021258 | 1.416799 | 227.932175 | 0.0 |
| 1 | J155150.21-213457.4 | iexn13020_drc.fits | F850LP | 237.959171 | -21.582688 | 766.297865 | 870.863230 | 21.078353 | 0.022984 | 1.908515 | 172.553406 | 0.0 |
| 2 | J164636.12-231337.6 | iexn01010_drc.fits | F814W | 251.650498 | -23.227155 | 769.100793 | 866.146099 | 20.840983 | 0.005901 | 4.008029 | 792.416809 | 1.0 |
| 3 | J164636.12-231337.6 | iexn01020_drc.fits | F850LP | 251.650498 | -23.227156 | 768.870891 | 866.488792 | 19.749264 | 0.006932 | 3.617601 | 600.396423 | 1.0 |
| 4 | J155416.68-263018.1 | iexn02010_drc.fits | F814W | 238.569423 | -26.505131 | 762.415167 | 869.798303 | 21.448087 | 0.010977 | 5.588474 | 411.439362 | 2.0 |
| 5 | J155416.68-263018.1 | iexn02020_drc.fits | F850LP | 238.569423 | -26.505132 | 762.213142 | 870.180384 | 20.330281 | 0.012019 | 5.789669 | 338.973694 | 2.0 |
| 6 | J160644.67-203342.8 | iexn03010_drc.fits | F814W | 241.686092 | -20.561958 | 765.630228 | 867.979551 | 21.493397 | 0.011936 | 3.114166 | 387.477783 | 3.0 |
| 7 | J160644.67-203342.8 | iexn03020_drc.fits | F850LP | 241.686094 | -20.561958 | 765.408206 | 868.467341 | 20.318072 | 0.012070 | 3.011052 | 357.040802 | 3.0 |
| 8 | J161434.76-241933.4 | iexn04010_drc.fits | F814W | 243.644804 | -24.326008 | 767.251059 | 867.473929 | 21.553108 | 0.011095 | 2.634757 | 406.735779 | 4.0 |
| 9 | J161434.76-241933.4 | iexn04020_drc.fits | F850LP | 243.644805 | -24.326008 | 767.009600 | 867.939866 | 20.299904 | 0.011329 | 2.285835 | 361.328217 | 4.0 |
| 10 | J162810.30-264024.2 | iexn05010_drc.fits | F814W | 247.042901 | -26.673437 | 766.601507 | 868.267308 | 21.419805 | 0.010367 | 2.226657 | 451.694641 | 5.0 |
| 11 | J162810.30-264024.2 | iexn05020_drc.fits | F850LP | 247.042902 | -26.673437 | 766.336710 | 868.601284 | 20.159706 | 0.010190 | 2.173232 | 401.216766 | 5.0 |
| 12 | J160731.61-214654.6 | iexn06010_drc.fits | F814W | 241.881676 | -21.781889 | 767.081804 | 866.901849 | 22.182586 | 0.022100 | 3.231350 | 215.942444 | 6.0 |
| 13 | J160731.61-214654.6 | iexn06020_drc.fits | F850LP | 241.881676 | -21.781889 | 766.867054 | 867.166727 | 20.929665 | 0.021179 | 3.051393 | 187.888596 | 6.0 |
| 14 | J155543.75-232028.9 | iexn07010_drc.fits | F814W | 238.932269 | -23.341438 | 765.825833 | 868.625604 | 21.854202 | 0.015996 | 2.572152 | 284.837280 | 7.0 |
| 15 | J155543.75-232028.9 | iexn07020_drc.fits | F850LP | 238.932269 | -23.341438 | 765.608929 | 869.098238 | 20.710080 | 0.016869 | 2.555464 | 252.469177 | 7.0 |
| 16 | J154915.32-244139.1 | iexn08010_drc.fits | F814W | 237.313809 | -24.694252 | 765.740929 | 868.295724 | 22.007757 | 0.017982 | 2.829834 | 249.846924 | 8.0 |
| 17 | J154915.32-244139.1 | iexn08020_drc.fits | F850LP | 237.313810 | -24.694252 | 765.619928 | 868.761725 | 20.915487 | 0.020411 | 2.682921 | 199.514282 | 8.0 |
| 18 | J160918.67-222923.9 | iexn09010_drc.fits | F814W | 242.327752 | -22.490052 | 762.743761 | 866.727766 | 22.001171 | 0.018724 | 6.191572 | 242.439774 | 9.0 |
| 19 | J160918.67-222923.9 | iexn09020_drc.fits | F850LP | 242.327752 | -22.490052 | 762.620949 | 866.796443 | 20.883590 | 0.020491 | 6.260748 | 191.753143 | 9.0 |
| 20 | J160656.33-165644.6 | iexn10010_drc.fits | F814W | 241.734689 | -16.945773 | 767.150769 | 866.806861 | 22.110921 | 0.020702 | 3.304138 | 217.606400 | 10.0 |
| 21 | J160656.33-165644.6 | iexn10020_drc.fits | F850LP | 241.734691 | -16.945775 | 766.981161 | 867.158018 | 20.930442 | 0.021017 | 3.019088 | 201.309143 | 10.0 |
| 22 | J042705.86+261520.3 | iexn54010_drc.fits | F814W | 66.774431 | 26.255547 | 775.939388 | 859.286880 | 21.223795 | 0.008219 | 13.334347 | 413.132355 | 11.0 |
| 23 | J042705.86+261520.3 | iexn54020_drc.fits | F850LP | 66.774431 | 26.255554 | 775.359033 | 859.690031 | 20.284122 | 0.010910 | 12.666919 | 302.929840 | 11.0 |
[5]:
for target in mvs_input_target_df.target.unique():
if unq_input_target_df.loc[unq_input_target_df.target ==target].empty:
index=mvs_input_target_df.loc[(mvs_input_target_df.target==target)].index
mvs_input_target_df.drop(index,inplace=True)
else:
unq_input_target_df.loc[unq_input_target_df.target ==target,'unq_ids'] = mvs_input_target_df.loc[mvs_input_target_df.target == target, 'unq_ids'].values[0]
unq_input_target_df=unq_input_target_df.sort_values('unq_ids').reset_index(drop=True)
unq_input_target_df
[5]:
| target | file | filter | ra | dec | x | y | mag_aper | e_mag_aper | dist | snr | unq_ids | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | J155150.21-213457.4 | iexn13010_drc.fits | F814W | 237.959171 | -21.582686 | 766.682062 | 870.519962 | 22.277353 | 0.021258 | 1.416799 | 227.932175 | 0.0 |
| 1 | J155150.21-213457.4 | iexn13020_drc.fits | F850LP | 237.959171 | -21.582688 | 766.297865 | 870.863230 | 21.078353 | 0.022984 | 1.908515 | 172.553406 | 0.0 |
| 2 | J164636.12-231337.6 | iexn01010_drc.fits | F814W | 251.650498 | -23.227155 | 769.100793 | 866.146099 | 20.840983 | 0.005901 | 4.008029 | 792.416809 | 1.0 |
| 3 | J164636.12-231337.6 | iexn01020_drc.fits | F850LP | 251.650498 | -23.227156 | 768.870891 | 866.488792 | 19.749264 | 0.006932 | 3.617601 | 600.396423 | 1.0 |
| 4 | J155416.68-263018.1 | iexn02010_drc.fits | F814W | 238.569423 | -26.505131 | 762.415167 | 869.798303 | 21.448087 | 0.010977 | 5.588474 | 411.439362 | 2.0 |
| 5 | J155416.68-263018.1 | iexn02020_drc.fits | F850LP | 238.569423 | -26.505132 | 762.213142 | 870.180384 | 20.330281 | 0.012019 | 5.789669 | 338.973694 | 2.0 |
| 6 | J160644.67-203342.8 | iexn03010_drc.fits | F814W | 241.686092 | -20.561958 | 765.630228 | 867.979551 | 21.493397 | 0.011936 | 3.114166 | 387.477783 | 3.0 |
| 7 | J160644.67-203342.8 | iexn03020_drc.fits | F850LP | 241.686094 | -20.561958 | 765.408206 | 868.467341 | 20.318072 | 0.012070 | 3.011052 | 357.040802 | 3.0 |
| 8 | J161434.76-241933.4 | iexn04010_drc.fits | F814W | 243.644804 | -24.326008 | 767.251059 | 867.473929 | 21.553108 | 0.011095 | 2.634757 | 406.735779 | 4.0 |
| 9 | J161434.76-241933.4 | iexn04020_drc.fits | F850LP | 243.644805 | -24.326008 | 767.009600 | 867.939866 | 20.299904 | 0.011329 | 2.285835 | 361.328217 | 4.0 |
| 10 | J162810.30-264024.2 | iexn05010_drc.fits | F814W | 247.042901 | -26.673437 | 766.601507 | 868.267308 | 21.419805 | 0.010367 | 2.226657 | 451.694641 | 5.0 |
| 11 | J162810.30-264024.2 | iexn05020_drc.fits | F850LP | 247.042902 | -26.673437 | 766.336710 | 868.601284 | 20.159706 | 0.010190 | 2.173232 | 401.216766 | 5.0 |
| 12 | J160731.61-214654.6 | iexn06010_drc.fits | F814W | 241.881676 | -21.781889 | 767.081804 | 866.901849 | 22.182586 | 0.022100 | 3.231350 | 215.942444 | 6.0 |
| 13 | J160731.61-214654.6 | iexn06020_drc.fits | F850LP | 241.881676 | -21.781889 | 766.867054 | 867.166727 | 20.929665 | 0.021179 | 3.051393 | 187.888596 | 6.0 |
| 14 | J155543.75-232028.9 | iexn07010_drc.fits | F814W | 238.932269 | -23.341438 | 765.825833 | 868.625604 | 21.854202 | 0.015996 | 2.572152 | 284.837280 | 7.0 |
| 15 | J155543.75-232028.9 | iexn07020_drc.fits | F850LP | 238.932269 | -23.341438 | 765.608929 | 869.098238 | 20.710080 | 0.016869 | 2.555464 | 252.469177 | 7.0 |
| 16 | J154915.32-244139.1 | iexn08010_drc.fits | F814W | 237.313809 | -24.694252 | 765.740929 | 868.295724 | 22.007757 | 0.017982 | 2.829834 | 249.846924 | 8.0 |
| 17 | J154915.32-244139.1 | iexn08020_drc.fits | F850LP | 237.313810 | -24.694252 | 765.619928 | 868.761725 | 20.915487 | 0.020411 | 2.682921 | 199.514282 | 8.0 |
| 18 | J160918.67-222923.9 | iexn09010_drc.fits | F814W | 242.327752 | -22.490052 | 762.743761 | 866.727766 | 22.001171 | 0.018724 | 6.191572 | 242.439774 | 9.0 |
| 19 | J160918.67-222923.9 | iexn09020_drc.fits | F850LP | 242.327752 | -22.490052 | 762.620949 | 866.796443 | 20.883590 | 0.020491 | 6.260748 | 191.753143 | 9.0 |
| 20 | J160656.33-165644.6 | iexn10010_drc.fits | F814W | 241.734689 | -16.945773 | 767.150769 | 866.806861 | 22.110921 | 0.020702 | 3.304138 | 217.606400 | 10.0 |
| 21 | J160656.33-165644.6 | iexn10020_drc.fits | F850LP | 241.734691 | -16.945775 | 766.981161 | 867.158018 | 20.930442 | 0.021017 | 3.019088 | 201.309143 | 10.0 |
| 22 | J042705.86+261520.3 | iexn54010_drc.fits | F814W | 66.774431 | 26.255547 | 775.939388 | 859.286880 | 21.223795 | 0.008219 | 13.334347 | 413.132355 | 11.0 |
| 23 | J042705.86+261520.3 | iexn54020_drc.fits | F850LP | 66.774431 | 26.255554 | 775.359033 | 859.690031 | 20.284122 | 0.010910 | 12.666919 | 302.929840 | 11.0 |
Lets populate the mvs_targets_df
The StraKLIP pipeline requires a series on variables in the mvs_targets_df that can be loaded from the fits header of each image
[6]:
path2fits='/Users/gstrampelli/PycharmProjects/StraKLIP_tutorial_test/data/fits/'
for file in tqdm(glob(path2fits+'/*')):
fitsname=file.split('/')[-1].split('.')[0]
hdul=fits.open(path2fits+fitsname+'.fits')
mvs_input_target_df.loc[mvs_input_target_df.file==fitsname+'.fits','filters']=hdul[0].header['FILTER']
dateobs=hdul[0].header['DATE-OBS'].split('-')
timeobs=hdul[0].header['TIME-OBS'].split(':')
# df=pd.read_csv(file)
date_time = datetime.datetime(int(dateobs[0]), int(dateobs[1]), int(dateobs[2]), int(timeobs[0]), int(timeobs[1]), int(timeobs[2]))
mvs_input_target_df.loc[mvs_input_target_df.file==fitsname+'.fits','unittime']=time.mktime(date_time.timetuple())
mvs_input_target_df.loc[mvs_input_target_df.file==fitsname+'.fits','fitsroot']=fitsname.split('_')[0]
mvs_input_target_df.loc[mvs_input_target_df.file==fitsname+'.fits','filters']=hdul[0].header['FILTER']
mvs_input_target_df.loc[mvs_input_target_df.file==fitsname+'.fits','ccd']=2
mvs_input_target_df.loc[mvs_input_target_df.file==fitsname+'.fits','visit']=str(fitsname[4:6])
mvs_input_target_df.loc[mvs_input_target_df.file==fitsname+'.fits','exptime']=hdul[0].header['EXPTIME']
mvs_input_target_df.loc[mvs_input_target_df.file==fitsname+'.fits','pav3']=hdul[0].header['PA_V3']
mvs_input_target_df.loc[mvs_input_target_df.file==fitsname+'.fits','rota']=hdul[1].header['ORIENTAT']
mvs_input_target_df
100%|██████████| 24/24 [00:00<00:00, 366.36it/s]
[6]:
| target | file | filter | ra | dec | x | y | mag_aper | e_mag_aper | dist | snr | unq_ids | filters | unittime | fitsroot | ccd | visit | exptime | pav3 | rota | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | J155150.21-213457.4 | iexn13010_drc.fits | F814W | 237.959171 | -21.582686 | 766.682062 | 870.519962 | 22.277353 | 0.021258 | 1.416799 | 227.932175 | 0.0 | F814W | 1.679273e+09 | iexn13010 | 2.0 | 13 | 712.0 | 124.436996 | 169.438303 |
| 1 | J155150.21-213457.4 | iexn13020_drc.fits | F850LP | 237.959171 | -21.582688 | 766.297865 | 870.863230 | 21.078353 | 0.022984 | 1.908515 | 172.553406 | 0.0 | F850LP | 1.679275e+09 | iexn13020 | 2.0 | 13 | 712.0 | 124.436996 | 169.438303 |
| 2 | J164636.12-231337.6 | iexn01010_drc.fits | F814W | 251.650498 | -23.227155 | 769.100793 | 866.146099 | 20.840983 | 0.005901 | 4.008029 | 792.416809 | 1.0 | F814W | 1.678937e+09 | iexn01010 | 2.0 | 01 | 712.0 | 97.360497 | 142.364009 |
| 3 | J164636.12-231337.6 | iexn01020_drc.fits | F850LP | 251.650498 | -23.227156 | 768.870891 | 866.488792 | 19.749264 | 0.006932 | 3.617601 | 600.396423 | 1.0 | F850LP | 1.678938e+09 | iexn01020 | 2.0 | 01 | 712.0 | 97.360497 | 142.364009 |
| 4 | J155416.68-263018.1 | iexn02010_drc.fits | F814W | 238.569423 | -26.505131 | 762.415167 | 869.798303 | 21.448087 | 0.010977 | 5.588474 | 411.439362 | 2.0 | F814W | 1.674509e+09 | iexn02010 | 2.0 | 02 | 716.0 | 98.681168 | 143.685147 |
| 5 | J155416.68-263018.1 | iexn02020_drc.fits | F850LP | 238.569423 | -26.505132 | 762.213142 | 870.180384 | 20.330281 | 0.012019 | 5.789669 | 338.973694 | 2.0 | F850LP | 1.674510e+09 | iexn02020 | 2.0 | 02 | 716.0 | 98.681168 | 143.685147 |
| 6 | J160644.67-203342.8 | iexn03010_drc.fits | F814W | 241.686092 | -20.561958 | 765.630228 | 867.979551 | 21.493397 | 0.011936 | 3.114166 | 387.477783 | 3.0 | F814W | 1.674464e+09 | iexn03010 | 2.0 | 03 | 712.0 | 101.059700 | 146.062551 |
| 7 | J160644.67-203342.8 | iexn03020_drc.fits | F850LP | 241.686094 | -20.561958 | 765.408206 | 868.467341 | 20.318072 | 0.012070 | 3.011052 | 357.040802 | 3.0 | F850LP | 1.674465e+09 | iexn03020 | 2.0 | 03 | 712.0 | 101.059700 | 146.062551 |
| 8 | J161434.76-241933.4 | iexn04010_drc.fits | F814W | 243.644804 | -24.326008 | 767.251059 | 867.473929 | 21.553108 | 0.011095 | 2.634757 | 406.735779 | 4.0 | F814W | 1.678931e+09 | iexn04010 | 2.0 | 04 | 712.0 | 99.990402 | 144.993916 |
| 9 | J161434.76-241933.4 | iexn04020_drc.fits | F850LP | 243.644805 | -24.326008 | 767.009600 | 867.939866 | 20.299904 | 0.011329 | 2.285835 | 361.328217 | 4.0 | F850LP | 1.678932e+09 | iexn04020 | 2.0 | 04 | 712.0 | 99.990402 | 144.993916 |
| 10 | J162810.30-264024.2 | iexn05010_drc.fits | F814W | 247.042901 | -26.673437 | 766.601507 | 868.267308 | 21.419805 | 0.010367 | 2.226657 | 451.694641 | 5.0 | F814W | 1.679079e+09 | iexn05010 | 2.0 | 05 | 716.0 | 100.418800 | 145.422670 |
| 11 | J162810.30-264024.2 | iexn05020_drc.fits | F850LP | 247.042902 | -26.673437 | 766.336710 | 868.601284 | 20.159706 | 0.010190 | 2.173232 | 401.216766 | 5.0 | F850LP | 1.679081e+09 | iexn05020 | 2.0 | 05 | 716.0 | 100.418800 | 145.422670 |
| 12 | J160731.61-214654.6 | iexn06010_drc.fits | F814W | 241.881676 | -21.781889 | 767.081804 | 866.901849 | 22.182586 | 0.022100 | 3.231350 | 215.942444 | 6.0 | F814W | 1.674515e+09 | iexn06010 | 2.0 | 06 | 712.0 | 100.292198 | 145.295285 |
| 13 | J160731.61-214654.6 | iexn06020_drc.fits | F850LP | 241.881676 | -21.781889 | 766.867054 | 867.166727 | 20.929665 | 0.021179 | 3.051393 | 187.888596 | 6.0 | F850LP | 1.674516e+09 | iexn06020 | 2.0 | 06 | 712.0 | 100.292198 | 145.295285 |
